Index of: Index of /debian/pool/main/r/r-cran-princurve/

Index of /debian/pool/main/r/r-cran-princurve/


../
r-cran-princurve_2.1.3-1.debian.tar.xz             12-Oct-2018 06:27                1916
r-cran-princurve_2.1.3-1.dsc                       12-Oct-2018 06:27                2082
r-cran-princurve_2.1.3-1_amd64.deb                 12-Oct-2018 06:47               97996
r-cran-princurve_2.1.3-1_arm64.deb                 12-Oct-2018 06:57               94600
r-cran-princurve_2.1.3-1_armhf.deb                 12-Oct-2018 06:57               94920
r-cran-princurve_2.1.3-1_i386.deb                  12-Oct-2018 06:52              101352
r-cran-princurve_2.1.3.orig.tar.xz                 12-Oct-2018 06:27               38200
r-cran-princurve_2.1.6-1+b1_arm64.deb              28-Oct-2024 10:22               99108
r-cran-princurve_2.1.6-1+b1_riscv64.deb            21-Feb-2024 00:39               98640
r-cran-princurve_2.1.6-1.debian.tar.xz             24-Jan-2021 20:31                2240
r-cran-princurve_2.1.6-1.dsc                       24-Jan-2021 20:31                2087
r-cran-princurve_2.1.6-1_amd64.deb                 24-Jan-2021 21:11               97100
r-cran-princurve_2.1.6-1_arm64.deb                 24-Jan-2021 21:11               93884
r-cran-princurve_2.1.6-1_armel.deb                 24-Jan-2021 21:11               93832
r-cran-princurve_2.1.6-1_armhf.deb                 24-Jan-2021 21:11               93364
r-cran-princurve_2.1.6-1_i386.deb                  24-Jan-2021 21:11               98644
r-cran-princurve_2.1.6.orig.tar.xz                 24-Jan-2021 20:31               46900

PidginHost

Web Hosting
Cloud Hosting
Dedicated Servers
Managed Services