Index of: Index of /debian/pool/main/x/xplot/

Index of /debian/pool/main/x/xplot/


../
xplot_1.19-9+b2_amd64.deb                          16-Mar-2017 04:44               22892
xplot_1.19-9+b2_arm64.deb                          16-Mar-2017 02:11               22940
xplot_1.19-9+b2_armel.deb                          16-Mar-2017 19:28               25084
xplot_1.19-9+b2_armhf.deb                          16-Mar-2017 13:29               22940
xplot_1.19-9+b2_i386.deb                           16-Mar-2017 04:44               24310
xplot_1.19-9.1+b1_amd64.deb                        29-Mar-2024 00:17               21912
xplot_1.19-9.1+b1_arm64.deb                        28-Mar-2024 23:36               22108
xplot_1.19-9.1+b1_armel.deb                        29-Mar-2024 00:07               22832
xplot_1.19-9.1+b1_armhf.deb                        28-Mar-2024 23:20               20956
xplot_1.19-9.1+b1_i386.deb                         28-Mar-2024 23:36               23124
xplot_1.19-9.1+b2_riscv64.deb                      29-Mar-2024 01:13               22880
xplot_1.19-9.1.debian.tar.xz                       06-Nov-2022 16:30                4504
xplot_1.19-9.1.dsc                                 06-Nov-2022 16:30                1650
xplot_1.19-9.1_amd64.deb                           08-Nov-2022 17:58               21272
xplot_1.19-9.1_arm64.deb                           08-Nov-2022 18:13               21524
xplot_1.19-9.1_armel.deb                           08-Nov-2022 18:13               22288
xplot_1.19-9.1_armhf.deb                           08-Nov-2022 18:13               20488
xplot_1.19-9.1_i386.deb                            08-Nov-2022 18:29               22492
xplot_1.19-9.debian.tar.gz                         28-May-2010 01:32                4577
xplot_1.19-9.dsc                                   28-May-2010 01:32                1067
xplot_1.19.orig.tar.gz                             13-Jul-1999 18:57               41720

PidginHost

Web Hosting
Cloud Hosting
Dedicated Servers
Managed Services