Index of: Index of /ubuntu/pool/universe/g/gplots/

Index of /ubuntu/pool/universe/g/gplots/


../
gplots_2.11.3-1.diff.gz                            14-Jul-2013 09:53                1970
gplots_2.11.3-1.dsc                                14-Jul-2013 09:53                1087
gplots_2.11.3.orig.tar.gz                          14-Jul-2013 09:53              379837
gplots_2.17.0-1.diff.gz                            24-May-2015 23:13                2115
gplots_2.17.0-1.dsc                                24-May-2015 23:13                1713
gplots_2.17.0.orig.tar.gz                          24-May-2015 23:13              629789
gplots_3.0.1-2.1.diff.gz                           01-Nov-2017 14:17                2296
gplots_3.0.1-2.1.dsc                               01-Nov-2017 14:17                1738
gplots_3.0.1.2-2.debian.tar.xz                     20-Jan-2020 05:23                2848
gplots_3.0.1.2-2.dsc                               20-Jan-2020 05:23                1891
gplots_3.0.1.2.orig.tar.gz                         15-Jan-2020 23:18              638102
gplots_3.0.1.orig.tar.gz                           26-Apr-2016 22:02              578626
gplots_3.1.1-2.debian.tar.xz                       18-Dec-2021 17:36                2960
gplots_3.1.1-2.dsc                                 18-Dec-2021 17:36                1883
gplots_3.1.1.orig.tar.gz                           29-Nov-2020 11:28              520248
gplots_3.1.3.1-1.debian.tar.xz                     02-Feb-2024 17:35                3020
gplots_3.1.3.1-1.dsc                               02-Feb-2024 17:35                1897
gplots_3.1.3.1.orig.tar.gz                         02-Feb-2024 17:35              520586
gplots_3.2.0-1.debian.tar.xz                       31-Oct-2024 17:10                3112
gplots_3.2.0-1.dsc                                 31-Oct-2024 17:10                1883
gplots_3.2.0.orig.tar.gz                           31-Oct-2024 17:10              382379
r-cran-gplots_2.11.3-1_all.deb                     14-Jul-2013 10:08              472222
r-cran-gplots_2.17.0-1_all.deb                     24-May-2015 23:18              555078
r-cran-gplots_3.0.1-2.1_all.deb                    02-Nov-2017 13:48              504828
r-cran-gplots_3.0.1.2-2_all.deb                    20-Jan-2020 05:23              707664
r-cran-gplots_3.1.1-2_all.deb                      19-Dec-2021 06:14              589964
r-cran-gplots_3.1.3.1-1_all.deb                    02-Feb-2024 17:36              589254
r-cran-gplots_3.2.0-1_all.deb                      31-Oct-2024 21:06              484364

PidginHost

Web Hosting
Cloud Hosting
Dedicated Servers
Managed Services